NEXTECT™ RR BND
EXCEPTIONAL QUALITY FOR AN EXCEPTIONAL VALUE
- • An economical Roundup Ready® alfalfa blended for dependable forage yield potential and good quality
- • Good winterhardiness and pest package with resistance to key diseases
- • Moderate to fast recovery after cutting for optimum yield potential
WINTER SURVIVAL & ADAPTATION
| Fall Dormancy | 4 |
| Winter Hardiness | 2 |
DISEASE TOLERANCE
| Bacterial Wilt | High Resistance |
| Verticillium Wilt | High Resistance |
| Fusarium Wilt | High Resistance |
| Anthracnose (Race 1) | Resistance |
| Anthracnose (Race 5) | - |
| Phytophthora Root Rot | High Resistance |
| Aphanomyces Root Rot (Race 1) | Resistance |
| Aphanomyces Root Rot (Race 2) | - |
| Aphanomyces Root Rot Enhanced Multi-Race | - |
| Disease Rating Index | 28/30 |
AGRONOMIC FEATURES
| Yield Cuts | 3-5 |
| Fall Growth | - |
| Stand Persistence | Excellent |
| Early Seedling Growth | Very Good |
| Drought Stress | Very Good |
| Recovery After Cutting | Moderate to Fast |
| Forage Quality | Very Good |
PEST RESISTANCE
| Pea Aphid | - |
| Spotted Aphid | - |
| Blue Aphid | - |
| Leafhopper Yellowing | - |
| Stem Nematode | - |
| N. Root Knot Nematode | - |
| S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
| Growth Habit | - |
| Fineness of Stem | - |
| Leafiness | - |
| Leaf Retention | - |
| Plant Color | - |