
6497R
TOP QUALITY FOR DAIRY AND CASH HAY PRODUCERS
- • Herbicide-tolerant replacement for Liberator and 6443RR
- • Maximum yield potential, quality and/or milk per acre potential
- • High mulifoliate expression for maximum quality
- • The Roundup Ready® Alfalfa trait provides optimal weed control, making crop management easier than ever before. It helps produce better feed quality and stand during establishment while increasing yield potential
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 4 |
Winter Hardiness | 2 |
DISEASE TOLERANCE
Bacterial Wilt | High Resistance |
Verticillium Wilt | High Resistance |
Fusarium Wilt | High Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 5) | - |
Phytophthora Root Rot | High Resistance |
Aphanomyces Root Rot (Race 1) | High Resistance |
Aphanomyces Root Rot (Race 2) | - |
Aphanomyces Root Rot Enhanced Multi-Race | - |
Disease Rating Index | 30/30 |
AGRONOMIC FEATURES
Yield Cuts | 4+ |
Fall Growth | Late Fall Dormancy |
Stand Persistence | Excellent |
Early Seedling Growth | Very Good |
Drought Stress | Very Good |
Recovery After Cutting | Fast |
Forage Quality | Excellent |
PEST RESISTANCE
Pea Aphid | Resistance |
Spotted Aphid | - |
Blue Aphid | - |
Leafhopper Yellowing | - |
Stem Nematode | Resistance |
N. Root Knot Nematode | Resistance |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | Upright |
Fineness of Stem | Very Fine |
Leafiness | V. High Leaf to Stem Ratio |
Leaf Retention | Excellent |
Plant Color | Very Dark Green |