6427R
TOP YIELDING POTENTIAL VARIETY WITH HIGH RESISTENCE TO STEM NEMATODES
- • Broadly adapted variety with high resistance to stem nematode
- • High tolerance to salt at germination
- • High multifoliate expression for maximum quality
- • The Roundup Ready® Alfalfa trait provides optimal weed control, making crop management easier than ever before. It helps produce better feed quality and stand during establishment while increasing yield potential
WINTER SURVIVAL & ADAPTATION
| Fall Dormancy | 4.1 |
| Winter Hardiness | 1 |
DISEASE TOLERANCE
| Bacterial Wilt | High Resistance |
| Verticillium Wilt | High Resistance |
| Fusarium Wilt | High Resistance |
| Anthracnose (Race 1) | High Resistance |
| Anthracnose (Race 5) | - |
| Phytophthora Root Rot | High Resistance |
| Aphanomyces Root Rot (Race 1) | High Resistance |
| Aphanomyces Root Rot (Race 2) | Resistance |
| Aphanomyces Root Rot Enhanced Multi-Race | - |
| Disease Rating Index | 34/35 |
AGRONOMIC FEATURES
| Yield Cuts | 4+ |
| Fall Growth | Late Fall Dormancy |
| Stand Persistence | Excellent |
| Early Seedling Growth | Very Good |
| Drought Stress | Very Good |
| Recovery After Cutting | Fast |
| Forage Quality | Excellent |
PEST RESISTANCE
| Pea Aphid | Resistance |
| Spotted Aphid | Resistance |
| Blue Aphid | - |
| Leafhopper Yellowing | - |
| Stem Nematode | High Resistance |
| N. Root Knot Nematode | - |
| S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
| Growth Habit | Upright |
| Fineness of Stem | Very Fine |
| Leafiness | V. High Leaf to Stem Ratio |
| Leaf Retention | Excellent |
| Plant Color | Very Dark Green |