6423R
TOP ULTRACUT™ ALFALFA DISEASE PACKAGE VARIETY IN THE ROUNDUP READY® LINEUP WITH EXTREME COLD TOLERANCE
- Highly resistant to multiple races of Aphanomyces for protection during establishment and early season cool and wet soil conditions
- Highly resistant to multiple races of Anthracnose for protection during warm and humid weather conditions
- Top choice for heavy, compacted and saturated soils
- Extremely winterhardy providing superb cold tolerance
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 4.3 |
Winter Hardiness | 1.4 |
DISEASE TOLERANCE
Bacterial Wilt | High Resistance |
Verticillium Wilt | High Resistance |
Fusarium Wilt | High Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 5) | High Resistance |
Phytophthora Root Rot | High Resistance |
Aphanomyces Root Rot (Race 1) | High Resistance |
Aphanomyces Root Rot (Race 2) | High Resistance |
Aphanomyces Root Rot Enhanced Multi-Race | High Resistance |
Disease Rating Index | 40/40 |
AGRONOMIC FEATURES
Yield Cuts | - |
Fall Growth | - |
Stand Persistence | Excellent |
Early Seedling Growth | Very Good |
Drought Stress | Very Good |
Recovery After Cutting | Fast |
Forage Quality | Excellent |
PEST RESISTANCE
Pea Aphid | High Resistance |
Spotted Aphid | Resistance |
Blue Aphid | - |
Leafhopper Yellowing | - |
Stem Nematode | Resistance |
N. Root Knot Nematode | - |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | - |
Fineness of Stem | - |
Leafiness | - |
Leaf Retention | - |
Plant Color | - |