
6015R
TOP YIELDS IN NON DORMANT GROWING AREAS
- • One of the only fall dormancy 10 herbicide-tolerant varieties on the market
- • Excellent aphid resistance package
- • Resistance stem nematode
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 9.8 |
Winter Hardiness | N/A |
DISEASE TOLERANCE
Bacterial Wilt | Resistance |
Verticillium Wilt | Resistance |
Fusarium Wilt | Resistance |
Anthracnose (Race 1) | Resistance |
Anthracnose (Race 5) | - |
Phytophthora Root Rot | Resistance |
Aphanomyces Root Rot (Race 1) | Resistance |
Aphanomyces Root Rot (Race 2) | - |
Aphanomyces Root Rot Enhanced Multi-Race | - |
Disease Rating Index | - |
AGRONOMIC FEATURES
Yield Cuts | 8+ |
Fall Growth | Non-Dormant |
Stand Persistence | Very Good |
Early Seedling Growth | Excellent |
Drought Stress | Good |
Recovery After Cutting | Very Fast |
Forage Quality | Very Good |
PEST RESISTANCE
Pea Aphid | High Resistance |
Spotted Aphid | High Resistance |
Blue Aphid | High Resistance |
Leafhopper Yellowing | - |
Stem Nematode | High Resistance |
N. Root Knot Nematode | High Resistance |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | Upright |
Fineness of Stem | Fine |
Leafiness | High Leaf to Stem Ratio |
Leaf Retention | Very Good |
Plant Color | Dark Green |