6442HVXR
HarvXtra Alfalfa with Roundup Ready Technology and the latest disease package on the market
- Building on 6441HVXR with improved UltraCut disease package, cold tolerance, persistence and HarvXtra alfalfa forage quality
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 4.4 |
Winter Hardiness | 2.2 |
DISEASE TOLERANCE
Bacterial Wilt | HR |
Verticillium Wilt | HR |
Fusarium Wilt | HR |
Anthracnose (Race 1) | HR |
Anthracnose (Race 5) | HR |
Phytophthora Root Rot | HR |
Aphanomyces Root Rot (Race 1) | HR |
Aphanomyces Root Rot (Race 2) | HR |
Aphanomyces Root Rot Enhanced Multi-Race | HR |
Disease Rating Index | - |
AGRONOMIC FEATURES
Yield Cuts | - |
Fall Growth | - |
Stand Persistence | - |
Early Seedling Growth | - |
Drought Stress | - |
Recovery After Cutting | - |
Forage Quality | 1 |
PEST RESISTANCE
Pea Aphid | - |
Spotted Aphid | R |
Blue Aphid | - |
Leafhopper Yellowing | - |
Stem Nematode | R |
N. Root Knot Nematode | - |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | - |
Fineness of Stem | - |
Leafiness | - |
Leaf Retention | - |
Plant Color | - |