6585Q
HIGH-YIELD COMPANION TO 6422Q
- • Leading fall dormancy 5 variety for maximum cuttings
- • High yield potential variety selected for top forage quality
- • Fast recovery for 4-6 cuttings season
WINTER SURVIVAL & ADAPTATION
| Fall Dormancy | 5 |
| Winter Hardiness | 1.9 |
DISEASE TOLERANCE
| Bacterial Wilt | High Resistance |
| Verticillium Wilt | High Resistance |
| Fusarium Wilt | High Resistance |
| Anthracnose (Race 1) | High Resistance |
| Anthracnose (Race 5) | - |
| Phytophthora Root Rot | High Resistance |
| Aphanomyces Root Rot (Race 1) | High Resistance |
| Aphanomyces Root Rot (Race 2) | Resistance |
| Aphanomyces Root Rot Enhanced Multi-Race | - |
| Disease Rating Index | 34/35 |
AGRONOMIC FEATURES
| Yield Cuts | 4-6 |
| Fall Growth | Late Fall Dormancy |
| Stand Persistence | Excellent |
| Early Seedling Growth | Excellent |
| Drought Stress | Good |
| Recovery After Cutting | Very Fast |
| Forage Quality | Excellent |
PEST RESISTANCE
| Pea Aphid | Resistance |
| Spotted Aphid | - |
| Blue Aphid | - |
| Leafhopper Yellowing | - |
| Stem Nematode | High Resistance |
| N. Root Knot Nematode | Resistance |
| S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
| Growth Habit | Upright |
| Fineness of Stem | Very Fine |
| Leafiness | V. High Leaf to Stem Ratio |
| Leaf Retention | Excellent |
| Plant Color | Very Dark Green |