6480H
LATEST GENERATION LEAFHOPPER PROTECTION
- • Step-change in yield potential with the highest level of Leafhopper protection
- • Disease Resistance Index of 30
- • Outstanding winterhardiness for Leafhopper varieties
WINTER SURVIVAL & ADAPTATION
| Fall Dormancy | 3.9 |
| Winter Hardiness | 2 |
DISEASE TOLERANCE
| Bacterial Wilt | High Resistance |
| Verticillium Wilt | High Resistance |
| Fusarium Wilt | High Resistance |
| Anthracnose (Race 1) | High Resistance |
| Anthracnose (Race 5) | - |
| Phytophthora Root Rot | High Resistance |
| Aphanomyces Root Rot (Race 1) | High Resistance |
| Aphanomyces Root Rot (Race 2) | Resistance |
| Aphanomyces Root Rot Enhanced Multi-Race | - |
| Disease Rating Index | 34/35 |
AGRONOMIC FEATURES
| Yield Cuts | 4+ |
| Fall Growth | Late Fall Dormancy |
| Stand Persistence | Very Good |
| Early Seedling Growth | Excellent |
| Drought Stress | Excellent |
| Recovery After Cutting | Very Fast |
| Forage Quality | Very Good |
PEST RESISTANCE
| Pea Aphid | High Resistance |
| Spotted Aphid | MR |
| Blue Aphid | - |
| Leafhopper Yellowing | High Resistance |
| Stem Nematode | - |
| N. Root Knot Nematode | - |
| S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
| Growth Habit | Upright |
| Fineness of Stem | Fine |
| Leafiness | High Leaf to Stem Ratio |
| Leaf Retention | Excellent |
| Plant Color | Very Dark Green |