
6472A
APHANOMYCES-RESISTANT VARIETY
- • Top choice for heavy or saturated soils
- • Provides high resistance to Aphanomyces races 1 & 2
- • Excellent companion to 6422Q
- • Tested tolerant to salt in seedling stage
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 4.3 |
Winter Hardiness | 1.4 |
DISEASE TOLERANCE
Bacterial Wilt | High Resistance |
Verticillium Wilt | High Resistance |
Fusarium Wilt | High Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 5) | - |
Phytophthora Root Rot | High Resistance |
Aphanomyces Root Rot (Race 1) | High Resistance |
Aphanomyces Root Rot (Race 2) | - |
Aphanomyces Root Rot Enhanced Multi-Race | - |
Disease Rating Index | 35/35 |
AGRONOMIC FEATURES
Yield Cuts | 44990 |
Fall Growth | Late Fall Dormancy |
Stand Persistence | Excellent |
Early Seedling Growth | Excellent |
Drought Stress | Very Good |
Recovery After Cutting | Very Fast |
Forage Quality | Excellent |
PEST RESISTANCE
Pea Aphid | High Resistance |
Spotted Aphid | - |
Blue Aphid | - |
Leafhopper Yellowing | - |
Stem Nematode | Resistance |
N. Root Knot Nematode | - |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | Upright |
Fineness of Stem | Fine |
Leafiness | High Leaf to Stem Ratio |
Leaf Retention | Very Good |
Plant Color | Dark Green |