6306Q
PERFORMS UNDER INTENSE HARVEST TRAFFIC
- • Great quality and yield in a fall dormancy 3 product
- • Exceptional winterhardiness and persistence
- • Top disease rating for defensive capability
WINTER SURVIVAL & ADAPTATION
| Fall Dormancy | 3.4 |
| Winter Hardiness | 1.1 |
DISEASE TOLERANCE
| Bacterial Wilt | High Resistance |
| Verticillium Wilt | High Resistance |
| Fusarium Wilt | High Resistance |
| Anthracnose (Race 1) | High Resistance |
| Anthracnose (Race 5) | High Resistance |
| Phytophthora Root Rot | High Resistance |
| Aphanomyces Root Rot (Race 1) | High Resistance |
| Aphanomyces Root Rot (Race 2) | High Resistance |
| Aphanomyces Root Rot Enhanced Multi-Race | High Resistance |
| Disease Rating Index | 30/30 |
AGRONOMIC FEATURES
| Yield Cuts | 2-4 |
| Fall Growth | Medium Fall Dormancy |
| Stand Persistence | Excellent |
| Early Seedling Growth | Very Good |
| Drought Stress | Excellent |
| Recovery After Cutting | Moderately Fast |
| Forage Quality | Excellent |
PEST RESISTANCE
| Pea Aphid | High Resistance |
| Spotted Aphid | Resistance |
| Blue Aphid | - |
| Leafhopper Yellowing | - |
| Stem Nematode | Resistance |
| N. Root Knot Nematode | - |
| S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
| Growth Habit | Medium Upright Crowns |
| Fineness of Stem | Very Fine |
| Leafiness | V. High Leaf to Stem Ratio |
| Leaf Retention | Excellent |
| Plant Color | Dark Green |